Course Title | Date | Venue | Fee |
---|---|---|---|
Offshore Safety and Risk Management Systems Course | 02 - 05 Dec 2025 | Lagos, Nigeria | NGN 445,000 |
Security Risk Assessment and Management | 02 - 05 Dec 2025 | Lagos, Nigeria | NGN 355,000 |
Security Guard Training and Certification | 09 - 12 Dec 2025 | Lagos | NGN 305,000 |
Effective Investigation, Prosecution and Sanctions Course | 16 - 19 Dec 2025 | Lagos, Nigeria | NGN 345,000 |
Building the Best Safety and Security Preventions Course | 02 - 05 Dec 2025 | Lagos, Nigeria | NGN 315,000 |
Managing Safety In the Workplace | 09 - 12 Dec 2025 | Lagos, Nigeria | NGN 315,000 |
Health, Safety and Environment in Engineering Projects | 09 - 12 Dec 2025 | Lagos | NGN 355,000 |
Course Title | Date | Venue | Fee |
---|---|---|---|
Offshore Safety and Risk Management Systems Course | 11 - 14 Mar 2025 | Lagos | NGN 445,000 |
Security Risk Assessment and Management | 11 - 14 Mar 2025 | Lagos, Nigeria | NGN 355,000 |
Security Guard Training and Certification | 18 - 21 Mar 2025 | Lagos | NGN 305,000 |
Effective Investigation, Prosecution and Sanctions Course | 25 - 28 Mar 2025 | Lagos | NGN 345,000 |
Building the Best Safety and Security Preventions Course | 11 - 14 Mar 2025 | Lagos | NGN 315,000 |
Managing Safety In the Workplace | 18 - 21 Mar 2025 | Lagos, Nigeria | NGN 315,000 |
Health, Safety and Environment in Engineering Projects | 18 - 21 Mar 2025 | Lagos | NGN 355,000 |
Course Title | Date | Venue | Fee |
---|---|---|---|
Storage and Handling of Toxic Chemicals and Hazardous Materials Course | 08 - 11 Apr 2025 | Lagos | NGN 445,000 |
Occupational Health and Safety Management Systems (OHSMS) Certification Course | 15 - 17 Apr 2025 | Lagos | NGN 265,000 |
Contractor Safety Management Training | 15 - 18 Apr 2025 | Lagos | NGN 355,000 |
Course on Cyber Security and Cyber Crimes | 08 - 11 Apr 2025 | Lagos | NGN 415,000 |
Safety In Process Equipment Design and Operation Course | 08 - 11 Apr 2025 | Lagos | NGN 445,000 |
Course Title | Date | Venue | Fee |
---|---|---|---|
Liquid Natural Gas Plant Safety Program | 06 - 09 May 2025 | Lagos, Nigeria | NGN 445,000 |
Marine Environment Protection Training | 13 - 16 May 2025 | Lagos | NGN 445,000 |
Workplace Safety and Occupational Health | 13 - 16 May 2025 | Lagos, Nigeria | NGN 305,000 |
Emergency Response and Crisis Management | 27 - 30 May 2025 | Lagos | NGN 305,000 |
Hospitality and Guest Relations Training | 27 - 30 May 2025 | Lagos | NGN 305,000 |
Safety Audit and Site Inspection Course | 13 - 16 May 2025 | Lagos | NGN 335,000 |
Hazardous Waste Management and Pollution Course | 06 - 09 May 2025 | Lagos | NGN 355,000 |
Advanced Safety Leadership Course | 27 - 30 May 2025 | Lagos, Nigeria | NGN 335,000 |
Advanced Accident Investigation and Reporting Course | 06 - 09 May 2025 | Lagos | NGN 345,000 |
Course Title | Date | Venue | Fee |
---|---|---|---|
Offshore Safety and Risk Management Systems Course | 03 - 06 Jun 2025 | Lagos | NGN 445,000 |
Security Risk Assessment and Management | 03 - 06 Jun 2025 | Lagos, Nigeria | NGN 355,000 |
Security Guard Training and Certification | 17 - 20 Jun 2025 | Abuja | NGN 305,000 |
Effective Investigation, Prosecution and Sanctions Course | 24 - 27 Jun 2025 | Lagos | NGN 345,000 |
Building the Best Safety and Security Preventions Course | 03 - 06 Jun 2025 | Lagos | NGN 315,000 |
Managing Safety In the Workplace | 17 - 20 Jun 2025 | Lagos | NGN 315,000 |
Health, Safety and Environment in Engineering Projects | 17 - 20 Jun 2025 | Lagos | NGN 355,000 |
Course Title | Date | Venue | Fee |
---|---|---|---|
Storage and Handling of Toxic Chemicals and Hazardous Materials Course | 08 - 11 Jul 2025 | Lagos | NGN 445,000 |
Occupational Health and Safety Management Systems (OHSMS) Certification Course | 22 - 24 Jul 2025 | Lagos | NGN 265,000 |
Contractor Safety Management Training | 22 - 25 Jul 2025 | Lagos | NGN 355,000 |
Course on Cyber Security and Cyber Crimes | 08 - 11 Jul 2025 | Lagos | NGN 415,000 |
Safety In Process Equipment Design and Operation Course | 08 - 11 Jul 2025 | Lagos | NGN 445,000 |
Course Title | Date | Venue | Fee |
---|---|---|---|
Liquid Natural Gas Plant Safety Program | 05 - 08 Aug 2025 | Lagos, Nigeria | NGN 445,000 |
Marine Environment Protection Training | 12 - 15 Aug 2025 | Lagos | NGN 445,000 |
Workplace Safety and Occupational Health | 12 - 15 Aug 2025 | Lagos, Nigeria | NGN 305,000 |
Emergency Response and Crisis Management | 19 - 22 Aug 2025 | Lagos | NGN 305,000 |
Hospitality and Guest Relations Training | 19 - 22 Aug 2025 | Lagos | NGN 305,000 |
Safety Audit and Site Inspection Course | 12 - 15 Aug 2025 | Lagos | NGN 335,000 |
Hazardous Waste Management and Pollution Course | 05 - 08 Aug 2025 | Lagos, Nigeria | NGN 355,000 |
Advanced Safety Leadership Course | 19 - 22 Aug 2025 | Lagos | NGN 335,000 |
Advanced Accident Investigation and Reporting Course | 05 - 08 Aug 2025 | Lagos | NGN 345,000 |
Course Title | Date | Venue | Fee |
---|---|---|---|
Offshore Safety and Risk Management Systems Course | 02 - 05 Sep 2025 | Lagos | NGN 445,000 |
Security Risk Assessment and Management | 02 - 05 Sep 2025 | Lagos, Nigeria | NGN 355,000 |
Security Guard Training and Certification | 09 - 12 Sep 2025 | Lagos | NGN 305,000 |
Effective Investigation, Prosecution and Sanctions Course | 16 - 19 Sep 2025 | Lagos | NGN 345,000 |
Building the Best Safety and Security Preventions Course | 02 - 05 Sep 2025 | Lagos | NGN 315,000 |
Managing Safety In the Workplace | 09 - 12 Sep 2025 | Lagos | NGN 315,000 |
Course Title | Date | Venue | Fee |
---|---|---|---|
Storage and Handling of Toxic Chemicals and Hazardous Materials Course | 14 - 17 Oct 2025 | Lagos, Nigeria | NGN 445,000 |
Occupational Health and Safety Management Systems (OHSMS) Certification Course | 21 - 23 Oct 2025 | Lagos, Nigeria | NGN 265,000 |
Contractor Safety Management Training | 21 - 24 Oct 2025 | Lagos, Nigeria | NGN 355,000 |
Course on Cyber Security and Cyber Crimes | 14 - 17 Oct 2025 | Lagos | NGN 415,000 |
Safety In Process Equipment Design and Operation Course | 14 - 17 Oct 2025 | Lagos, Nigeria | NGN 445,000 |
Course Title | Date | Venue | Fee |
---|---|---|---|
Liquid Natural Gas Plant Safety Program | 04 - 07 Nov 2025 | Maitama, Abuja, Nigeria. | NGN 445,000 |
Marine Environment Protection Training | 11 - 14 Nov 2025 | Lagos, Nigeria | NGN 445,000 |
Workplace Safety and Occupational Health | 11 - 14 Nov 2025 | Lagos, Nigeria | NGN 305,000 |
Emergency Response and Crisis Management | 18 - 21 Nov 2025 | Lagos | NGN 305,000 |
Hospitality and Guest Relations Training | 18 - 21 Nov 2025 | Lagos | NGN 305,000 |
Safety Audit and Site Inspection Course | 11 - 14 Nov 2025 | Lagos | NGN 335,000 |
Hazardous Waste Management and Pollution Course | 04 - 07 Nov 2025 | Abuja | NGN 355,000 |
Advanced Safety Leadership Course | 18 - 21 Nov 2025 | Lagos, Nigeria | NGN 335,000 |
Course Title | Date | Venue | Fee |
---|---|---|---|
Offshore Safety and Risk Management Systems Course | 02 - 05 Dec 2025 | Lagos, Nigeria | NGN 445,000 |
Security Risk Assessment and Management | 02 - 05 Dec 2025 | Lagos, Nigeria | NGN 355,000 |
Security Guard Training and Certification | 09 - 12 Dec 2025 | Lagos | NGN 305,000 |
Effective Investigation, Prosecution and Sanctions Course | 16 - 19 Dec 2025 | Lagos, Nigeria | NGN 345,000 |
Building the Best Safety and Security Preventions Course | 02 - 05 Dec 2025 | Lagos, Nigeria | NGN 315,000 |
Managing Safety In the Workplace | 09 - 12 Dec 2025 | Lagos, Nigeria | NGN 315,000 |
Health, Safety and Environment in Engineering Projects | 09 - 12 Dec 2025 | Lagos | NGN 355,000 |
Our portfolio of more than 200 training courses are currently designed to address the current training needs of our
clients incorporating latest trends and internationally accepted best practices, in each distinct subject area.