Course Title | Date | Venue | Fee |
---|---|---|---|
Agile Project Management: Principles, Practices, and Tools for Success | 16 - 19 Dec 2025 | Lagos | NGN 315,000 |
Mastering Project Management Fundamentals: Strategies for Successful Project Execution | 09 - 11 Dec 2025 | Lagos | NGN 265,000 |
Course Title | Date | Venue | Fee |
---|---|---|---|
Agile Project Management: Principles, Practices, and Tools for Success | 25 - 28 Mar 2025 | Lagos | NGN 315,000 |
Mastering Project Management Fundamentals: Strategies for Successful Project Execution | 18 - 20 Mar 2025 | Lagos | NGN 265,000 |
Course Title | Date | Venue | Fee |
---|---|---|---|
Delivering Excellence: Mastering Project Quality Management | 15 - 17 Apr 2025 | Lagos | NGN 285,000 |
Mastering Project Risk Management: Strategies for Mitigating Risks and Maximizing Success | 08 - 11 Apr 2025 | Lagos | NGN 315,000 |
Leading Projects to Success: Project Leadership and Team Management | 01 - 03 Apr 2025 | Lagos | NGN 285,000 |
Course Title | Date | Venue | Fee |
---|---|---|---|
Agile Project Management: Principles, Practices, and Tools for Success | 24 - 27 Jun 2025 | Lagos | NGN 315,000 |
Mastering Project Management Fundamentals: Strategies for Successful Project Execution | 17 - 19 Jun 2025 | Lagos | NGN 265,000 |
Course Title | Date | Venue | Fee |
---|---|---|---|
Delivering Excellence: Mastering Project Quality Management | 22 - 24 Jul 2025 | Lagos | NGN 285,000 |
Mastering Project Risk Management: Strategies for Mitigating Risks and Maximizing Success | 08 - 11 Jul 2025 | Lagos | NGN 315,000 |
Leading Projects to Success: Project Leadership and Team Management | 01 - 03 Jul 2025 | Lagos | NGN 285,000 |
Course Title | Date | Venue | Fee |
---|---|---|---|
Agile Project Management: Principles, Practices, and Tools for Success | 16 - 19 Sep 2025 | Lagos | NGN 315,000 |
Mastering Project Management Fundamentals: Strategies for Successful Project Execution | 09 - 11 Sep 2025 | Lagos | NGN 265,000 |
Course Title | Date | Venue | Fee |
---|---|---|---|
Delivering Excellence: Mastering Project Quality Management | 21 - 23 Oct 2025 | Lagos | NGN 285,000 |
Mastering Project Risk Management: Strategies for Mitigating Risks and Maximizing Success | 14 - 17 Oct 2025 | Lagos | NGN 315,000 |
Leading Projects to Success: Project Leadership and Team Management | 07 - 09 Oct 2025 | Lagos | NGN 285,000 |
Course Title | Date | Venue | Fee |
---|---|---|---|
Agile Project Management: Principles, Practices, and Tools for Success | 16 - 19 Dec 2025 | Lagos | NGN 315,000 |
Mastering Project Management Fundamentals: Strategies for Successful Project Execution | 09 - 11 Dec 2025 | Lagos | NGN 265,000 |
Our portfolio of more than 200 training courses are currently designed to address the current training needs of our
clients incorporating latest trends and internationally accepted best practices, in each distinct subject area.