| Course Title | Date | Venue | Fee |
|---|---|---|---|
| Mastering Project Management Fundamentals: Strategies for Successful Project Execution | 24 - 26 Mar 2026 | Lagos | NGN 265,000 |
| Course Title | Date | Venue | Fee |
|---|---|---|---|
| Mastering Project Risk Management: Strategies for Mitigating Risks and Maximizing Success | 07 - 10 Apr 2026 | Lagos | NGN 315,000 |
| Delivering Excellence: Mastering Project Quality Management | 14 - 16 Apr 2026 | Lagos | NGN 285,000 |
| Course Title | Date | Venue | Fee |
|---|---|---|---|
| Mastering Project Management Fundamentals: Strategies for Successful Project Execution | 02 - 04 Jun 2026 | Lagos | NGN 265,000 |
| Agile Project Management: Principles, Practices, and Tools for Success | 16 - 19 Jun 2026 | Lagos | NGN 315,000 |
| Leading Projects to Success: Project Leadership and Team Management | 23 - 25 Jun 2026 | Lagos | NGN 285,000 |
| Course Title | Date | Venue | Fee |
|---|---|---|---|
| Mastering Project Management Fundamentals: Strategies for Successful Project Execution | 28 - 30 Jul 2026 | Lagos | NGN 265,000 |
| Course Title | Date | Venue | Fee |
|---|---|---|---|
| Agile Project Management: Principles, Practices, and Tools for Success | 04 - 07 Aug 2026 | Lagos | NGN 315,000 |
| Leading Projects to Success: Project Leadership and Team Management | 11 - 13 Aug 2026 | Lagos | NGN 285,000 |
| Mastering Project Risk Management: Strategies for Mitigating Risks and Maximizing Success | 18 - 21 Aug 2026 | Lagos | NGN 315,000 |
| Course Title | Date | Venue | Fee |
|---|---|---|---|
| Delivering Excellence: Mastering Project Quality Management | 01 - 03 Sep 2026 | Lagos | NGN 285,000 |
| Course Title | Date | Venue | Fee |
|---|---|---|---|
| Mastering Project Management Fundamentals: Strategies for Successful Project Execution | 27 - 29 Oct 2026 | Lagos | NGN 265,000 |
| Course Title | Date | Venue | Fee |
|---|---|---|---|
| Agile Project Management: Principles, Practices, and Tools for Success | 03 - 06 Nov 2026 | Lagos | NGN 315,000 |
| Leading Projects to Success: Project Leadership and Team Management | 10 - 12 Nov 2026 | Lagos | NGN 285,000 |
| Mastering Project Risk Management: Strategies for Mitigating Risks and Maximizing Success | 17 - 20 Nov 2026 | Lagos | NGN 315,000 |
| Delivering Excellence: Mastering Project Quality Management | 24 - 26 Nov 2026 | Lagos | NGN 285,000 |
Our portfolio of more than 200 training courses are currently designed to address the current training needs of our
clients incorporating latest trends and internationally accepted best practices, in each distinct subject area.