| Course Title | Date | Venue | Fee |
|---|---|---|---|
| Contemporary Issues in Public Sector Auditing Course: Implications for Corporate Governance | Lagos, Nigeria | NGN 265,000 | |
| Expert Sports Event Management Course | Lagos | NGN 315,000 | |
| Facilities Management and Maintenance Course | Lagos | NGN 305,000 |
| Course Title | Date | Venue | Fee |
|---|---|---|---|
| Technical Project Management Essentials | Lagos | NGN 315,000 | |
| Back to Basics Course: Reinsurance Contract Wordings and Disputes | Lagos | NGN 295,000 |
| Course Title | Date | Venue | Fee |
|---|---|---|---|
| Practical and Professional Waiter Training | Lagos | NGN 285,000 | |
| Food and Beverage (F and B) Management Course | Lagos | NGN 285,000 |
| Course Title | Date | Venue | Fee |
|---|---|---|---|
| Contemporary Issues in Public Sector Auditing Course: Implications for Corporate Governance | Lagos, Nigeria | NGN 265,000 | |
| Expert Sports Event Management Course | Lagos | NGN 315,000 | |
| Facilities Management and Maintenance Course | Lagos | NGN 305,000 |
| Course Title | Date | Venue | Fee |
|---|---|---|---|
| Practical and Professional Waiter Training | Lagos | NGN 285,000 | |
| Food and Beverage (F and B) Management Course | Lagos | NGN 285,000 |
| Course Title | Date | Venue | Fee |
|---|---|---|---|
| Contemporary Issues in Public Sector Auditing Course: Implications for Corporate Governance | Lagos, Nigeria | NGN 265,000 | |
| Expert Sports Event Management Course | Lagos | NGN 315,000 | |
| Facilities Management and Maintenance Course | Lagos | NGN 305,000 |
| Course Title | Date | Venue | Fee |
|---|---|---|---|
| Technical Project Management Essentials | Lagos | NGN 315,000 | |
| Back to Basics Course: Reinsurance Contract Wordings and Disputes | Lagos | NGN 295,000 |
| Course Title | Date | Venue | Fee |
|---|---|---|---|
| Practical and Professional Waiter Training | Lagos | NGN 285,000 | |
| Food and Beverage (F and B) Management Course | Lagos | NGN 285,000 |
| Course Title | Date | Venue | Fee |
|---|---|---|---|
| Contemporary Issues in Public Sector Auditing Course: Implications for Corporate Governance | 10 - 12 Nov 2026 | Lagos, Nigeria | NGN 265,000 |
| Back to Basics Course: Reinsurance Contract Wordings and Disputes | 24 - 26 Nov 2026 | Lagos | NGN 295,000 |
| Expert Sports Event Management Course | 03 - 05 Nov 2026 | Lagos | NGN 315,000 |
| Facilities Management and Maintenance Course | 17 - 20 Nov 2026 | Lagos, Nigeria | NGN 305,000 |
| Course Title | Date | Venue | Fee |
|---|---|---|---|
| Technical Project Management Essentials | 01 - 04 Dec 2026 | Lagos | NGN 315,000 |
Our portfolio of more than 200 training courses are currently designed to address the current training needs of our
clients incorporating latest trends and internationally accepted best practices, in each distinct subject area.