Course Title | Date | Venue | Fee |
---|
Course Title | Date | Venue | Fee |
---|---|---|---|
Technical Project Management Essentials | Lagos | NGN 315,000 | |
Food and Beverage (F and B) Management Course | Lagos | NGN 285,000 | |
Front Desk Professionals Training | Lagos, Nigeria | NGN 285,000 | |
Expert Sports Event Management Course | Abuja | NGN 315,000 |
Course Title | Date | Venue | Fee |
---|---|---|---|
Contemporary Issues in Public Sector Auditing Course: Implications for Corporate Governance | Lagos, Nigeria | NGN 265,000 |
Course Title | Date | Venue | Fee |
---|---|---|---|
Facilities Management and Maintenance Course | 14 - 17 Oct 2025 | Lagos, Nigeria | NGN 305,000 |
Back to Basics Course: Reinsurance Contract Wordings and Disputes | 21 - 23 Oct 2025 | Lagos | NGN 295,000 |
Course Title | Date | Venue | Fee |
---|---|---|---|
Technical Project Management Essentials | 04 - 07 Nov 2025 | Abuja | NGN 315,000 |
Practical and Professional Waiter Training | 12 - 14 Nov 2025 | Lagos | NGN 285,000 |
Front Desk Professionals Training | 04 - 06 Nov 2025 | Maitama, Abuja, Nigeria | NGN 285,000 |
Expert Sports Event Management Course | 18 - 21 Nov 2025 | Lagos | NGN 315,000 |
Course Title | Date | Venue | Fee |
---|---|---|---|
Contemporary Issues in Public Sector Auditing Course: Implications for Corporate Governance | NGN 265,000 |
Our portfolio of more than 200 training courses are currently designed to address the current training needs of our
clients incorporating latest trends and internationally accepted best practices, in each distinct subject area.