| Course Title | Date | Venue | Fee |
|---|---|---|---|
| Global Leadership Development | Dubai | USD 4,500 |
| Course Title | Date | Venue | Fee |
|---|---|---|---|
| Global Talent Management | Ghana | USD 4,500 | |
| Research in Education Conference: Methods of Teaching | Ghana | USD 4,500 | |
| International Training on Leading Change: Strategies for Effective Organizational Transformation | ROYAL GRAND HOTEL, Monrovia, Liberia | USD 2,000 |
| Course Title | Date | Venue | Fee |
|---|---|---|---|
| Global Leadership Development | Dubai | USD 4,500 |
| Course Title | Date | Venue | Fee |
|---|---|---|---|
| Global Talent Management | Ghana | USD 4,500 |
| Course Title | Date | Venue | Fee |
|---|---|---|---|
| Research in Education Conference: Methods of Teaching | Ghana | USD 4,500 |
| Course Title | Date | Venue | Fee |
|---|---|---|---|
| Global Leadership Development | 27 - 30 Oct 2026 | Dubai | USD 4,500 |
| Course Title | Date | Venue | Fee |
|---|---|---|---|
| Global Talent Management | 17 - 20 Nov 2026 | Ghana | USD 4,500 |
| Research in Education Conference: Methods of Teaching | 24 - 27 Nov 2026 | Ghana | USD 4,500 |
Our portfolio of more than 200 training courses are currently designed to address the current training needs of our
clients incorporating latest trends and internationally accepted best practices, in each distinct subject area.