Course Title | Date | Venue | Fee |
---|---|---|---|
IFRS 16: Lease Accounting | 03 - 06 Dec 2024 | Lagos | NGN 215,000 |
Mastering Finance and Accounting Course | 10 - 13 Dec 2024 | Lagos | NGN 205,000 |
Financial Management Masterclass | 17 - 19 Dec 2024 | Lagos | NGN 165,000 |
Revenue Generation Course: Creating Your Revenue Strategy | 03 - 05 Dec 2024 | Lagos | NGN 165,000 |
Effective Budgeting, Control and Administration Course | 10 - 12 Dec 2024 | Lagos | NGN 165,000 |
Budgeting Practical Issues Training | 17 - 19 Dec 2024 | Lagos | NGN 165,000 |
Mastering Financial Transaction Management: Advanced Voucher Control and Reporting | 10 - 12 Dec 2024 | Lagos | NGN 185,000 |
FINANCE FOR NON FINANCIAL MANAGERS IN INSURANCE AND REINSURANCE | 17 - 19 Dec 2024 | Lagos | NGN 195,000 |
Course Title | Date | Venue | Fee |
---|---|---|---|
Advanced Performance and Financial Health Analysis for Financial Institutions Course | 21 - 24 Jan 2025 | Yaba, Lagos, Nigeria | NGN 205,000 |
Payroll Admin, Accounting and Personal Income Tax Course | 14 - 16 Jan 2025 | Lagos | NGN 165,000 |
Mastering Finance and Accounting Course | 14 - 17 Jan 2025 | Lagos | NGN 205,000 |
Financial Management Masterclass | 28 - 30 Jan 2025 | Lagos | NGN 165,000 |
Revenue Generation Course: Creating Your Revenue Strategy | 14 - 16 Jan 2025 | Lagos | NGN 165,000 |
Budgeting Practical Issues Training | 21 - 23 Jan 2025 | Lagos | NGN 165,000 |
Ethical Issues in Government Accounting Course | 14 - 16 Jan 2025 | Lagos | NGN 165,000 |
Mastering Financial Transaction Management: Advanced Voucher Control and Reporting | 28 - 30 Jan 2025 | Lagos | NGN 185,000 |
Course Title | Date | Venue | Fee |
---|---|---|---|
Taxation Course: Current Issues in Computing Personal Income Tax and PAYE | 11 - 13 Feb 2025 | Lagos | NGN 165,000 |
Updates in Financial Reporting Under IFRS Training | 18 - 20 Feb 2025 | Lagos | NGN 185,000 |
Advanced Performance and Financial Health Analysis for Banks Course | 11 - 14 Feb 2025 | Lagos | NGN 205,000 |
Financing and Investment Strategy Course | 25 - 27 Feb 2025 | Lagos | NGN 185,000 |
Improving Treasury and Cash Management Skills Course | 25 - 28 Feb 2025 | Lagos | NGN 205,000 |
Creating Effective Budgeting and Cost Control Strategy Course | 25 - 27 Feb 2025 | Lagos | NGN 165,000 |
Course Title | Date | Venue | Fee |
---|---|---|---|
Mastering Foreign Exchange, Money Markets and Derivatives Strategies Course | 25 - 28 Mar 2025 | Lagos | NGN 235,000 |
Financial Awareness the Fundamentals Course | 11 - 13 Mar 2025 | Lagos | NGN 165,000 |
Effective Management of Bank Account Reconciliation and Account Receivable and Payable Course | 25 - 27 Mar 2025 | Lagos | NGN 215,000 |
Modern Techniques of Corporate Financial Management Course | 25 - 28 Mar 2025 | Lagos | NGN 205,000 |
IFRS 16: Lease Accounting | 11 - 14 Mar 2025 | Lagos | NGN 215,000 |
Accounting and Budgeting with National Chart of Accounts Course | 18 - 20 Mar 2025 | Lagos | NGN 165,000 |
Effective Budgeting, Control and Administration Course | 11 - 13 Mar 2025 | Lagos | NGN 165,000 |
Pro Active Debt Recovery Course | 18 - 20 Mar 2025 | Lagos | NGN 165,000 |
FINANCE FOR NON FINANCIAL MANAGERS IN INSURANCE AND REINSURANCE | 25 - 27 Mar 2025 | Lagos | NGN 195,000 |
Course Title | Date | Venue | Fee |
---|---|---|---|
Advanced Performance and Financial Health Analysis for Financial Institutions Course | 08 - 11 Apr 2025 | Yaba, Lagos, Nigeria | NGN 205,000 |
Payroll Admin, Accounting and Personal Income Tax Course | 01 - 03 Apr 2025 | Lagos | NGN 165,000 |
Mastering Finance and Accounting Course | 01 - 04 Apr 2025 | Lagos | NGN 205,000 |
Financial Management Masterclass | 15 - 17 Apr 2025 | Lagos | NGN 165,000 |
Revenue Generation Course: Creating Your Revenue Strategy | 01 - 03 Apr 2025 | Lagos | NGN 165,000 |
Budgeting Practical Issues Training | 08 - 10 Apr 2025 | Lagos | NGN 165,000 |
Ethical Issues in Government Accounting Course | 01 - 03 Apr 2025 | Lagos | NGN 165,000 |
Mastering Financial Transaction Management: Advanced Voucher Control and Reporting | 15 - 17 Apr 2025 | Lagos | NGN 185,000 |
Course Title | Date | Venue | Fee |
---|---|---|---|
Taxation Course: Current Issues in Computing Personal Income Tax and PAYE | 06 - 08 May 2025 | Lagos | NGN 165,000 |
Updates in Financial Reporting Under IFRS Training | 13 - 15 May 2025 | Lagos | NGN 185,000 |
Advanced Performance and Financial Health Analysis for Banks Course | 06 - 09 May 2025 | Lagos | NGN 205,000 |
Financing and Investment Strategy Course | 27 - 29 May 2025 | Lagos | NGN 185,000 |
Improving Treasury and Cash Management Skills Course | 27 - 30 May 2025 | Lagos | NGN 205,000 |
Creating Effective Budgeting and Cost Control Strategy Course | 27 - 29 May 2025 | Lagos | NGN 165,000 |
Course Title | Date | Venue | Fee |
---|---|---|---|
Mastering Foreign Exchange, Money Markets and Derivatives Strategies Course | 24 - 27 Jun 2025 | Lagos | NGN 235,000 |
Financial Awareness the Fundamentals Course | 03 - 05 Jun 2025 | Lagos | NGN 165,000 |
Effective Management of Bank Account Reconciliation and Account Receivable and Payable Course | 24 - 26 Jun 2025 | Lagos | NGN 215,000 |
Modern Techniques of Corporate Financial Management Course | 24 - 27 Jun 2025 | Lagos | NGN 205,000 |
IFRS 16: Lease Accounting | 03 - 06 Jun 2025 | Lagos | NGN 215,000 |
Accounting and Budgeting with National Chart of Accounts Course | 17 - 19 Jun 2025 | Lagos | NGN 165,000 |
Effective Budgeting, Control and Administration Course | 03 - 05 Jun 2025 | Lagos | NGN 165,000 |
Pro Active Debt Recovery Course | 17 - 19 Jun 2025 | Lagos | NGN 165,000 |
FINANCE FOR NON FINANCIAL MANAGERS IN INSURANCE AND REINSURANCE | 24 - 26 Jun 2025 | Lagos | NGN 195,000 |
Course Title | Date | Venue | Fee |
---|---|---|---|
Advanced Performance and Financial Health Analysis for Financial Institutions Course | 08 - 11 Jul 2025 | Yaba, Lagos, Nigeria | NGN 205,000 |
Payroll Admin, Accounting and Personal Income Tax Course | 01 - 03 Jul 2025 | Lagos | NGN 165,000 |
Mastering Finance and Accounting Course | 01 - 04 Jul 2025 | Lagos | NGN 205,000 |
Financial Management Masterclass | 22 - 24 Jul 2025 | Lagos | NGN 165,000 |
Revenue Generation Course: Creating Your Revenue Strategy | 01 - 03 Jul 2025 | Lagos | NGN 165,000 |
Budgeting Practical Issues Training | 08 - 10 Jul 2025 | Lagos | NGN 165,000 |
Ethical Issues in Government Accounting Course | 01 - 03 Jul 2025 | Lagos | NGN 165,000 |
Mastering Financial Transaction Management: Advanced Voucher Control and Reporting | 22 - 24 Jul 2025 | Lagos | NGN 185,000 |
Course Title | Date | Venue | Fee |
---|---|---|---|
Taxation Course: Current Issues in Computing Personal Income Tax and PAYE | 05 - 07 Aug 2025 | Lagos | NGN 165,000 |
Updates in Financial Reporting Under IFRS Training | 12 - 14 Aug 2025 | Lagos | NGN 185,000 |
Advanced Performance and Financial Health Analysis for Banks Course | 05 - 08 Aug 2025 | Lagos | NGN 205,000 |
Financing and Investment Strategy Course | 19 - 21 Aug 2025 | Lagos | NGN 185,000 |
Improving Treasury and Cash Management Skills Course | 19 - 22 Aug 2025 | Lagos | NGN 205,000 |
Creating Effective Budgeting and Cost Control Strategy Course | 19 - 21 Aug 2025 | Lagos | NGN 165,000 |
Course Title | Date | Venue | Fee |
---|---|---|---|
Mastering Foreign Exchange, Money Markets and Derivatives Strategies Course | 16 - 19 Sep 2025 | Lagos | NGN 235,000 |
Financial Awareness the Fundamentals Course | 02 - 04 Sep 2025 | Lagos | NGN 165,000 |
Effective Management of Bank Account Reconciliation and Account Receivable and Payable Course | 16 - 18 Sep 2025 | Lagos | NGN 215,000 |
Modern Techniques of Corporate Financial Management Course | 16 - 19 Sep 2025 | Lagos | NGN 205,000 |
IFRS 16: Lease Accounting | 02 - 05 Sep 2025 | Lagos | NGN 215,000 |
Accounting and Budgeting with National Chart of Accounts Course | 09 - 11 Sep 2025 | Lagos | NGN 165,000 |
Effective Budgeting, Control and Administration Course | 02 - 04 Sep 2025 | Lagos | NGN 165,000 |
Pro Active Debt Recovery Course | 09 - 11 Sep 2025 | Lagos | NGN 165,000 |
FINANCE FOR NON FINANCIAL MANAGERS IN INSURANCE AND REINSURANCE | 16 - 18 Sep 2025 | Lagos | NGN 195,000 |
Course Title | Date | Venue | Fee |
---|---|---|---|
Advanced Performance and Financial Health Analysis for Financial Institutions Course | 14 - 17 Oct 2025 | Yaba, Lagos, Nigeria | NGN 205,000 |
Payroll Admin, Accounting and Personal Income Tax Course | 07 - 09 Oct 2025 | Lagos | NGN 165,000 |
Mastering Finance and Accounting Course | 07 - 10 Oct 2025 | Lagos | NGN 205,000 |
Financial Management Masterclass | 21 - 23 Oct 2025 | Lagos | NGN 165,000 |
Revenue Generation Course: Creating Your Revenue Strategy | 07 - 09 Oct 2025 | Lagos | NGN 165,000 |
Budgeting Practical Issues Training | 14 - 16 Oct 2025 | Lagos | NGN 165,000 |
Ethical Issues in Government Accounting Course | 07 - 09 Oct 2025 | Lagos | NGN 165,000 |
Mastering Financial Transaction Management: Advanced Voucher Control and Reporting | 21 - 23 Oct 2025 | Lagos | NGN 185,000 |
Course Title | Date | Venue | Fee |
---|---|---|---|
Taxation Course: Current Issues in Computing Personal Income Tax and PAYE | 04 - 06 Nov 2025 | Abuja | NGN 165,000 |
Updates in Financial Reporting Under IFRS Training | 11 - 13 Nov 2025 | Lagos | NGN 185,000 |
Advanced Performance and Financial Health Analysis for Banks Course | 04 - 07 Nov 2025 | Abuja | NGN 205,000 |
Financing and Investment Strategy Course | 18 - 20 Nov 2025 | Lagos | NGN 185,000 |
Improving Treasury and Cash Management Skills Course | 18 - 21 Nov 2025 | Lagos | NGN 205,000 |
Creating Effective Budgeting and Cost Control Strategy Course | 18 - 20 Nov 2025 | Lagos | NGN 165,000 |
Our portfolio of more than 200 training courses are currently designed to address the current training needs of our
clients incorporating latest trends and internationally accepted best practices, in each distinct subject area.