| Course Title | Date | Venue | Fee |
|---|---|---|---|
| Pro Active Debt Recovery Course | NGN 265,000 | ||
| IFRS 16: Lease Accounting | NGN 315,000 |
| Course Title | Date | Venue | Fee |
|---|---|---|---|
| Mastering Foreign Exchange, Money Markets and Derivatives Strategies Course | 10 - 13 Feb 2026 | Lagos | NGN 335,000 |
| Effective Management of Bank Account Reconciliation and Account Receivable and Payable Course | 03 - 06 Feb 2026 | Lagos | NGN 315,000 |
| International Public Sector Accounting Standards Course (IPSAS) | 17 - 19 Feb 2026 | Lagos | NGN 295,000 |
| Budgeting Practical Issues Training | 24 - 26 Feb 2026 | Lagos | NGN 265,000 |
| Financial Management Masterclass | 03 - 05 Feb 2026 | Lagos | NGN 265,000 |
| Revenue Generation Course: Creating Your Revenue Strategy | 17 - 19 Feb 2026 | Lagos | NGN 265,000 |
| Accounting and Budgeting with National Chart of Accounts Course | 03 - 05 Feb 2026 | Lagos | NGN 265,000 |
| Taxation Course: Current Issues in Computing Personal Income Tax and PAYE | 10 - 12 Feb 2026 | Lagos | NGN 265,000 |
| Improving Treasury and Cash Management Skills Course | 24 - 27 Feb 2026 | Lagos | NGN 305,000 |
| Course Title | Date | Venue | Fee |
|---|---|---|---|
| Techniques for Implementing Anti Money Laundering Schemes Course | 03 - 05 Mar 2026 | Lagos | NGN 275,000 |
| Effective Budgeting, Control and Administration Course | 03 - 05 Mar 2026 | Lagos | NGN 265,000 |
| Techniques for Setting up Cost Savings Procurement Department Course | 24 - 26 Mar 2026 | Lagos | NGN 265,000 |
| Advanced Performance and Financial Health Analysis for Banks Course | 10 - 13 Mar 2026 | Lagos | NGN 305,000 |
| Payroll Admin, Accounting and Personal Income Tax Course | 24 - 26 Mar 2026 | Lagos | NGN 265,000 |
| Modern Techniques of Corporate Financial Management Course | 10 - 13 Mar 2026 | Lagos | NGN 305,000 |
| Course Title | Date | Venue | Fee |
|---|---|---|---|
| Techniques for Implementing Anti Money Laundering Schemes Course | 07 - 09 Apr 2026 | Lagos | NGN 275,000 |
| Mastering Finance and Accounting Course | 21 - 24 Apr 2026 | Lagos | NGN 305,000 |
| FINANCE FOR NON FINANCIAL MANAGERS IN INSURANCE AND REINSURANCE | 14 - 16 Apr 2026 | Lagos | NGN 295,000 |
| Updates in Financial Reporting Under IFRS Training | 21 - 23 Apr 2026 | Lagos | NGN 285,000 |
| Advanced Performance and Financial Health Analysis for Banks Course | 14 - 17 Apr 2026 | Lagos | NGN 305,000 |
| Payroll Admin, Accounting and Personal Income Tax Course | 14 - 16 Apr 2026 | Lagos | NGN 265,000 |
| Modern Techniques of Corporate Financial Management Course | 07 - 10 Apr 2026 | Lagos | NGN 305,000 |
| Course Title | Date | Venue | Fee |
|---|---|---|---|
| Financing and Investment Strategy Course | 05 - 07 May 2026 | Lagos | NGN 285,000 |
| Creating Effective Budgeting and Cost Control Strategy Course | 12 - 14 May 2026 | Lagos | NGN 265,000 |
| Financial Awareness the Fundamentals Course | 19 - 21 May 2026 | Lagos | NGN 265,000 |
| Financial Management Masterclass | 12 - 14 May 2026 | Lagos | NGN 265,000 |
| Techniques for Setting up Cost Savings Procurement Department Course | 05 - 07 May 2026 | Lagos | NGN 265,000 |
| IFRS 16: Lease Accounting | 12 - 15 May 2026 | Lagos | NGN 315,000 |
| Accounting and Budgeting with National Chart of Accounts Course | 19 - 21 May 2026 | Lagos | NGN 265,000 |
| Taxation Course: Current Issues in Computing Personal Income Tax and PAYE | 19 - 21 May 2026 | Lagos | NGN 265,000 |
| Course Title | Date | Venue | Fee |
|---|---|---|---|
| Mastering Foreign Exchange, Money Markets and Derivatives Strategies Course | 02 - 05 Jun 2026 | Lagos | NGN 335,000 |
| Effective Budgeting, Control and Administration Course | 23 - 25 Jun 2026 | Lagos | NGN 265,000 |
| Effective Management of Bank Account Reconciliation and Account Receivable and Payable Course | 16 - 19 Jun 2026 | Lagos | NGN 315,000 |
| International Public Sector Accounting Standards Course (IPSAS) | 02 - 04 Jun 2026 | Lagos | NGN 295,000 |
| Pro Active Debt Recovery Course | 02 - 04 Jun 2026 | Lagos | NGN 265,000 |
| Budgeting Practical Issues Training | 23 - 25 Jun 2026 | Lagos | NGN 265,000 |
| Revenue Generation Course: Creating Your Revenue Strategy | 16 - 18 Jun 2026 | Lagos | NGN 265,000 |
| Improving Treasury and Cash Management Skills Course | 16 - 19 Jun 2026 | Lagos | NGN 305,000 |
| Course Title | Date | Venue | Fee |
|---|---|---|---|
| Financing and Investment Strategy Course | 14 - 16 Jul 2026 | Lagos | NGN 285,000 |
| Effective Management of Bank Account Reconciliation and Account Receivable and Payable Course | 21 - 24 Jul 2026 | Lagos | NGN 315,000 |
| Mastering Finance and Accounting Course | 21 - 24 Jul 2026 | Lagos | NGN 305,000 |
| Pro Active Debt Recovery Course | 14 - 16 Jul 2026 | Lagos | NGN 265,000 |
| Financial Awareness the Fundamentals Course | 07 - 09 Jul 2026 | Lagos | NGN 265,000 |
| FINANCE FOR NON FINANCIAL MANAGERS IN INSURANCE AND REINSURANCE | 14 - 16 Jul 2026 | Lagos | NGN 295,000 |
| IFRS 16: Lease Accounting | 21 - 24 Jul 2026 | Lagos | NGN 315,000 |
| Updates in Financial Reporting Under IFRS Training | 07 - 09 Jul 2026 | Lagos | NGN 285,000 |
| Accounting and Budgeting with National Chart of Accounts Course | 28 - 30 Jul 2026 | Lagos | NGN 265,000 |
| Course Title | Date | Venue | Fee |
|---|---|---|---|
| Mastering Foreign Exchange, Money Markets and Derivatives Strategies Course | 04 - 07 Aug 2026 | Lagos | NGN 335,000 |
| International Public Sector Accounting Standards Course (IPSAS) | 18 - 20 Aug 2026 | Lagos | NGN 295,000 |
| Budgeting Practical Issues Training | 18 - 20 Aug 2026 | Lagos | NGN 265,000 |
| Financial Management Masterclass | 04 - 06 Aug 2026 | Lagos | NGN 265,000 |
| Revenue Generation Course: Creating Your Revenue Strategy | 11 - 13 Aug 2026 | Lagos | NGN 265,000 |
| Taxation Course: Current Issues in Computing Personal Income Tax and PAYE | 11 - 13 Aug 2026 | Lagos | NGN 265,000 |
| Course Title | Date | Venue | Fee |
|---|---|---|---|
| Techniques for Implementing Anti Money Laundering Schemes Course | 01 - 03 Sep 2026 | Lagos | NGN 275,000 |
| Effective Budgeting, Control and Administration Course | 08 - 10 Sep 2026 | Lagos | NGN 265,000 |
| Creating Effective Budgeting and Cost Control Strategy Course | 22 - 24 Sep 2026 | Lagos | NGN 265,000 |
| Techniques for Setting up Cost Savings Procurement Department Course | 15 - 17 Sep 2026 | Lagos | NGN 265,000 |
| Advanced Performance and Financial Health Analysis for Banks Course | 08 - 11 Sep 2026 | Lagos | NGN 305,000 |
| Payroll Admin, Accounting and Personal Income Tax Course | 22 - 24 Sep 2026 | Lagos | NGN 265,000 |
| Modern Techniques of Corporate Financial Management Course | 15 - 18 Sep 2026 | Lagos | NGN 305,000 |
| Improving Treasury and Cash Management Skills Course | 01 - 04 Sep 2026 | Lagos | NGN 305,000 |
| Course Title | Date | Venue | Fee |
|---|---|---|---|
| Financing and Investment Strategy Course | 13 - 15 Oct 2026 | Lagos | NGN 285,000 |
| Effective Management of Bank Account Reconciliation and Account Receivable and Payable Course | 20 - 23 Oct 2026 | Lagos | NGN 315,000 |
| Mastering Finance and Accounting Course | 20 - 23 Oct 2026 | Lagos | NGN 305,000 |
| Pro Active Debt Recovery Course | 13 - 15 Oct 2026 | Lagos | NGN 265,000 |
| Financial Awareness the Fundamentals Course | 06 - 08 Oct 2026 | Lagos | NGN 265,000 |
| FINANCE FOR NON FINANCIAL MANAGERS IN INSURANCE AND REINSURANCE | 13 - 15 Oct 2026 | Lagos | NGN 295,000 |
| IFRS 16: Lease Accounting | 20 - 23 Oct 2026 | Lagos | NGN 315,000 |
| Updates in Financial Reporting Under IFRS Training | 06 - 08 Oct 2026 | Lagos | NGN 285,000 |
| Accounting and Budgeting with National Chart of Accounts Course | 27 - 29 Oct 2026 | Lagos | NGN 265,000 |
| Course Title | Date | Venue | Fee |
|---|---|---|---|
| Mastering Foreign Exchange, Money Markets and Derivatives Strategies Course | 03 - 06 Nov 2026 | Lagos | NGN 335,000 |
| Techniques for Implementing Anti Money Laundering Schemes Course | 24 - 26 Nov 2026 | Lagos | NGN 275,000 |
| International Public Sector Accounting Standards Course (IPSAS) | 17 - 19 Nov 2026 | Lagos | NGN 295,000 |
| Budgeting Practical Issues Training | 17 - 19 Nov 2026 | Lagos | NGN 265,000 |
| Financial Management Masterclass | 03 - 05 Nov 2026 | Lagos | NGN 265,000 |
| Revenue Generation Course: Creating Your Revenue Strategy | 10 - 12 Nov 2026 | Lagos | NGN 265,000 |
| Taxation Course: Current Issues in Computing Personal Income Tax and PAYE | 10 - 12 Nov 2026 | Lagos | NGN 265,000 |
| Improving Treasury and Cash Management Skills Course | 24 - 27 Nov 2026 | Lagos | NGN 305,000 |
| Course Title | Date | Venue | Fee |
|---|---|---|---|
| Effective Budgeting, Control and Administration Course | 01 - 03 Dec 2026 | Lagos | NGN 265,000 |
| Creating Effective Budgeting and Cost Control Strategy Course | 15 - 18 Dec 2026 | Lagos | NGN 265,000 |
| Techniques for Setting up Cost Savings Procurement Department Course | 08 - 10 Dec 2026 | Lagos | NGN 265,000 |
| Advanced Performance and Financial Health Analysis for Banks Course | 01 - 04 Dec 2026 | Lagos | NGN 305,000 |
| Payroll Admin, Accounting and Personal Income Tax Course | 15 - 17 Dec 2026 | Lagos | NGN 265,000 |
| Modern Techniques of Corporate Financial Management Course | 08 - 11 Dec 2026 | Lagos | NGN 305,000 |
Our portfolio of more than 200 training courses are currently designed to address the current training needs of our
clients incorporating latest trends and internationally accepted best practices, in each distinct subject area.