Course Title | Date | Venue | Fee |
---|---|---|---|
Food and Beverage (F and B) Management Course | 24 - 26 May 2022 | Yaba, Lagos, Nigeria | NGN 165,000 |
Course Title | Date | Venue | Fee |
---|---|---|---|
Bar Management Training | 14 - 16 Jun 2022 | Yaba, Lagos, Nigeria | NGN 165,000 |
Front Desk Professionals Training | 07 - 09 Jun 2022 | Maitama, Abuja, Nigeria | NGN 165,000 |
Course Title | Date | Venue | Fee |
---|---|---|---|
Expert Sports Event Management Course | 12 - 15 Jul 2022 | Yaba, Lagos, Nigeria | NGN 195,000 |
Service Skills for Housekeepers Training | 05 - 08 Jul 2022 | Maitama, Abuja, Lagos | NGN 185,000 |
Course Title | Date | Venue | Fee |
---|---|---|---|
Hospitality and Guest Relations Training | 09 - 12 Aug 2022 | Yaba, Lagos, Nigeria | NGN 185,000 |
Practical and Professional Waiter Training | 02 - 04 Aug 2022 | Yaba, Lagos, Nigeria | NGN 165,000 |
Course Title | Date | Venue | Fee |
---|---|---|---|
Bar Management Training | 13 - 15 Sep 2022 | Yaba, Lagos, Nigeria | NGN 165,000 |
Front Desk Professionals Training | 13 - 15 Sep 2022 | Yaba, Lagos, Nigeria | NGN 165,000 |
Food and Beverage (F and B) Management Course | 20 - 22 Sep 2022 | Yaba, Lagos, Nigeria | NGN 165,000 |
Course Title | Date | Venue | Fee |
---|---|---|---|
Hospitality and Guest Relations Training | 25 - 28 Oct 2022 | Yaba, Lagos, Nigeria | NGN 185,000 |
Expert Sports Event Management Course | 11 - 14 Oct 2022 | Yaba, Lagos, Nigeria | NGN 195,000 |
Practical and Professional Waiter Training | 25 - 27 Oct 2022 | Yaba, Lagos, Nigeria | NGN 165,000 |
Course Title | Date | Venue | Fee |
---|---|---|---|
Front Desk Professionals Training | 15 - 17 Nov 2022 | Yaba, Lagos, Nigeria | NGN 165,000 |
Course Title | Date | Venue | Fee |
---|---|---|---|
Bar Management Training | 06 - 08 Dec 2022 | Maitama, Abuja, Nigeria | NGN 165,000 |
Service Skills for Housekeepers Training | 06 - 09 Dec 2022 | Maitama, Abuja, Nigeria | NGN 185,000 |
Food and Beverage (F and B) Management Course | 13 - 15 Dec 2022 | Yaba, Lagos, Nigeria | NGN 165,000 |
Our portfolio of more than 200 training courses are currently designed to address the current training needs of our
clients incorporating latest trends and internationally accepted best practices, in each distinct subject area.